For over 40 years we've specialized in the lowest priced acreage to be found
anywhere in the United States of America. Easy seller financing is available for
everyone without credit checks of any kind. As a convenience you can dial
1-800-421-7163 and we can conclude your transaction over the telephone in less than 3 minutes time!
anywhere in the United States of America. Easy seller financing is available for
everyone without credit checks of any kind. As a convenience you can dial
1-800-421-7163 and we can conclude your transaction over the telephone in less than 3 minutes time!
| Featured properties currently available | Link |
| Fabulous "close out" prices on beautiful 20-ac wooded lots in scenic, rolling hills of Oklahoma! McIntosh County lots $495 dn/$395 mo and Okfuskee County lots $495 dn/$495 mo! | (View) |
| Title | State | Price | Acres | Price Per Acre | Link |
|---|---|---|---|---|---|
| 594-acres West Texas | TX | $103,950.00 | 594 | $175.00 | (View) |
| 320-acres Rochelle Ranch | WY | $62,400.00 | 320 | $195.00 | (View) |
| 160-acres Rochelle Ranch | WY | $31,840.00 | 160 | $199.00 | (View) |
| 160-acres Blake Sheep Ranch | WY | $31,840.00 | 160 | $199.00 | (View) |
| 160-acres Rochelle Ranch | WY | $31,840.00 | 160 | $199.00 | (View) |
| 160-acres Rochelle Ranch | WY | $31,840.00 | 160 | $199.00 | (View) |
| 160-acres Rochelle Ranch | WY | $31,840.00 | 160 | $199.00 | (View) |
| 160-acs Stratton Ranch for $199/ac | WY | $31,840.00 | 160 | $199.00 | (View) |
| 160-acs Stratton Ranch for $199/ac | WY | $31,840.00 | 160 | $199.00 | (View) |
| 271-acres in scenic West Texas | TX | $53,929.00 | 271 | $199.00 | (View) |




